Here you can display various software.
Some of the software can be downloaded for free here.
Software name | Latest Version | Target device/category | English support |
---|---|---|---|
Data analyzing application software ZAILA | 3.1.2 | KRsr, LE5000 | ◯ |
Data recording software KIDS | 6.9.0 | KRsr, AH/AL, DBsr, etc. | ◯ |
Parameter setting software PASS | 7.2.3 | KRsr, AH/AL, DBsr, etc. | ◯ |
Infrared multi-component meter IM series data acquisition software IR-WEF2 | 1.50 | IRMAsr et al. | ◯ |
IR-CA series data recording software IR-VXC | 2.30 | IR-CAsr, IR-CZsr | ◯ |
IR-FA series data recording software IR-VXF | 2.30 | IR-FAsr | ◯ |
IR-SA series data recording software IR-VXS1J | 2.30 | IR-CAsr, IR-CZsr | ◯ |
FLIR Research Studio Pro | 3.0 | CPA-Ex6sr, CPA-Tse, High End | |
FLIR ResearchIR Max | 3.0 | CPA-Ex6sr, CPA-Tse (excluding T1010(A), T1040(A)) | |
Wireless watcher application software USB version (security version) | *Please contact us for details. | MD8000 USB version | |
Wireless Watcher application Software Ethernet Version | 1.41 | MD8000 Ethernet Edition | |
Wireless Watcher application Software Ethernet Version (Security Version) | *Please contact us for details. | MD8000 Ethernet Edition | |
Card logger common data reader | 8.00 | MRsr | ◯ |
Application software for MC3000 | 1.08 | MC3000 | |
TP series multi points connection software | 2.10 | TP series (version conditions apply) | ◯ |
Electronic Records Package Software CISAS/V4 | 2.0 | Recorders, controllers, loggers, etc. | |
Electronic Records Package Software CISAS/V4 Lite | 1.00 | Recorders, controllers, loggers, etc. | |
Electronic Records Package Software CISAS/ER | 2.0 | Recorders, controllers, loggers, etc. |
CISAS/V4 Lite is a package system that uses our recorders, loggers, and controllers as system components and collects and monitors data from up to 500 tags of various devices and equipment on a PC.
CISAS/ER is a package software that can centrally manage measurement data collected by wireless loggers and graphic recorder that comply with FDA21 CFR Part11 as electronic records.
This software plays replay display data files recorded with the KR and LE series, and performs waveform processing and editing.
data acquisition software "KIDS" is a software package that acquires data measured by our graphic recorder, hybrid recorders, scanners, and controllers.
parameter setting software "PASS" is a software package that sets parameter for graphic recorder, hybrid recorders, scanners, controllers, and thyristor regulators.
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.