A recorder is a free-standing device that has a mechanism for recording the output of a sensor, etc. onto dedicated chart paper or external media such as an SD card or CF card.
We categorize our recorders into three types:
Handheld devices are listed on Handheld Sensors and Loggers.
Dot printing type type | Pen Type |
---|---|
Dot printing type type uses a dedicated dot printing type to record on chart paper. It is suitable for long-term recording. It is also suitable for recording multiple inputs with one unit. Recording shape: Dot |
The pen format records on chart paper with a pen filled with ink. It is suitable for recording fluids such as liquids and gases that have large displacements per unit time. Recording shape: Line |
Chart recorders and hybrid recorders, which are not chart recorders, have a variety of functions as digital recorders.
The model to be selected can be selected based on the functions.
Image | Features and Description | Applicable devices |
---|---|---|
|
Communication features You can select Ethernet or serial communication (RS-485, etc.). |
Ethernet/Serial KR(KRH), AL, AH, LE Serial only KL, KH *Communication function is option (depending on the model). |
Custom Graphics Features Create a dedicated screen on the recorder. This is useful for process management. |
KR (KR-H) *Custom graphics function is option. | |
PDF chart Feature The recorded data is output as a PDF. (In addition to analog trends, it also supports product names, lot numbers, list printing, and fixed-time digital printing) |
100mm width KR2D00 KR2-H 100mm, 180mm, 250mm width KR3D00 KR3-H |
|
Measurement data protection function It is equipped with functions that comply with US FDA 21CFR Part 11. FDA 21 CFR Part 11: Regulations on electronic records and electronic signatures implemented by the FDA (U.S. Food and Drug Administration) Requirements for replacing paper-based records with electronic media. Established in 1997. |
KR2P00 KR3P00 |
Cartridge pens and ink ribbons used in chart recorders and hybrid recorders We introduce consumables for recorders. |
Models | KR2-H |
Number of measurement points | 6 points, 12 points |
Measurement Interval | Approx. 1s/all points (KR2S□□H only approx. 100ms/4 points) |
Recording medium | SD card/USB memory |
Models | KR2D00 |
Number of measurement points | 6 points, 12 points |
Measurement Interval | Approx. 1s/all points |
Recording medium | CF card/USB memory |
Models | KR2S00 |
Number of measurement points | 6 points, 12 points |
Measurement Interval | Approx. 1s/all points (approx. 100ms/4 points) |
Recording medium | CF card/USB memory |
Models | KR2000 |
Number of measurement points | 6 points, 12 points |
Measurement Interval | Approximately 100ms/all points, approximately 1s/all points |
Recording medium | CF card/USB memory |
Models | KR3-H |
Number of measurement points | 12 points, 24 points, 36 points, 48 points |
Measurement Interval | Approx. 1s/all points |
Recording medium | SD card/USB memory |
Models | KR3D00 |
Number of measurement points | 12 points, 24 points, 36 points, 48 points |
Measurement Interval | Approx. 1s/all points |
Recording medium | CF card/USB memory |
Models | KR3S00 |
Number of measurement points | 12 points, 24 points, 36 points, 48 points |
Measurement Interval | Approx. 1s/all points |
Recording medium | CF card/USB memory |
Models | KR3000 |
Number of measurement points | 12 points, 24 points, 36 points, 48 points |
Measurement Interval | Approximately 100ms/all points, approximately 1s/all points |
Recording medium | CF card/USB memory |
Models | KR2□0PH/KR3□00H |
Number of measurement points | 6 points, 12 points/12 points, 24 points, 36 points, 48 points |
Measurement Interval | Approx. 1s/all points (KR2□□PH only: approx. 100ms/4 points) |
Recording medium | SD Card |
Models | KR3P00 |
Number of measurement points | 12 points, 24 points, 36 points, 48 points |
Measurement Interval | Approximately 100ms/all points, approximately 1s/all points |
Recording medium | USB memory |
Models | KR2P00 |
Number of measurement points | 6 points, 12 points |
Measurement Interval | Approximately 100ms/all points, approximately 1s/all points |
Recording medium | USB memory |
Models | ES600 |
Number of measurement points | dot printing type: 4 types: 1, 2, 3, and 6 points Pen format: 1 pen |
Measurement Interval | 約10秒 |
Recording medium | chart Paper |
Models | EL3000 |
Number of measurement points | dot printing type system: 4 types: 1 point, 2 points, 3 points, 6 points Pen format: 1 point, 2 points, 3 points |
Measurement Interval | dot printing type method: 6 seconds/point, Pen format: 125ms |
Recording medium | chart Paper |
Models | EH3000 |
Number of measurement points | dot printing type system: 5 types: 1, 2, 3, 6, 12 points Pen format: 1, 2, 3 points |
Measurement Interval | dot printing type method: 6 seconds/point, Pen format: 125ms |
Recording medium | chart Paper |
Models | KL4000 |
Number of measurement points | 6 points |
Measurement Interval | Approx. 5 seconds/6 points |
Recording medium | chart Paper |
Models | AL4000 |
Number of measurement points | 1 to 4 pens |
Measurement Interval | Approximately 100 ms |
Recording medium | SD card, chart paper |
Models | AL4000 |
Number of measurement points | 6 points |
Measurement Interval | 1 second/6 points |
Recording medium | SD card, chart paper |
Models | KH4000 |
Number of measurement points | 6 points, 12 points, 24 points |
Measurement Interval | Approximately 5 seconds/6 points, 10 seconds/12 points, 10 seconds/24 points |
Recording medium | chart Paper |
Models | AH4000 |
Number of measurement points | 1 to 4 pens |
> Measurement interval | Approximately 100 ms |
Recording medium | SD card, chart paper |
Models | AH4000 |
Number of measurement points | 6 points, 12 points, 24 points |
Measurement Interval | 1 second/6 points, 2 seconds/12 points, 2 seconds/24 points |
Recording medium | SD card, chart paper |
Models | LE5000 |
Number of measurement points | LE5100, LE5200...12 points, 24 points, 36 points LE5300: Combine with the input unit KE series for up to 336 points |
Measurement Interval | LE5100, LE5200... 0.1 sec/all points LE5300... 1 second/all points |
Recording medium | CF card, chart paper |
Models | FE1AX, FE1DX, FE1DY, FE1CM, FE1PS |
Number of measurement points/period | 100 points/100ms |
Input Signal | Thermocouple, resistance thermometer, DC voltage, unified instrumentation signal |
Accuracy ratings | ±0.05% of reading |
Module-type recorder that allows configuration and real-time monitoring via a web browser
Models | SC5000 |
Number of measurement points | 120 points |
Measurement Interval | 1/2/3/5/10/15/20/30 seconds 1/2/3/5/10/15/20/30/60 minutes |
Recording medium | USB memory |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.