Wire | K, J, E, T, N (φ0.1, φ0.15, φ0.3, φ0.5 are K only) (R thermocouples can also be manufactured) |
---|---|
class | JIS 1 (0.4 grade), 2 (0.75 grade) |
Protective Tube Material | K: SUS316, SUS310S, SUS347, NCF600 (Inconel) (φ0.15, φ0.15 is SUS316 only, φ0.3, φ0.5 is NCF600 only) J, E, T: SUS316 N: NCF600 |
Protective tube outer diameter | φ0.1, φ0.15, φ0.3, φ0.5, φ1.0, φ1.6, φ3.2, φ4.8, φ6.4, φ8.0mm |
Sheath thickness | At least 10% of the metal sheath outer diameter |
Wire diameter | At least 15% of the metal sheath outer diameter |
Sheath Standard Length | 300, 500, 750, 1000, 1500, 2000mm |
Bend Radius | At least 2 to 3 times the outer diameter of the sheath *More than 10 times the normal amount after heating |
Maximum length | φ0.1, φ0.15: 2m, φ0.3: 3m, φ0.5: Non-ground area 10m, ground area 50m, φ1.0: 200m, φ1.6: 100m, φ3.2: 50m, φ4.8: 50m, φ6.4: 35m, φ8: 15m |
We offer a wide variety of thermocouples, resistance thermometer, and accessories to suit different temperature ranges and applications.
Temperature Sensors
We can manufacture sensors with excellent response and durability according to your specifications.
SC/NC/NR
This is a sheathed thermocouple with improved durability in high temperature ranges.
SC
We will briefly introduce various thermocouples, resistance thermometer, and accessories according to temperature ranges and applications.
Temperature Sensor Selection
This is an extremely thin sheathed thermocouple for research and development with a minimum outer diameter of φ0.1 mm.
SC
Protective Tube Material | ||||||||
---|---|---|---|---|---|---|---|---|
Sheath outer diameter (mm) | K thermocouple | J Thermocouple | E thermocouple | T thermocouple | N Thermocouple | |||
SUS316 | SUS347 | SUS310S | NCF600 | SUS316 | SUS316 | SUS316 | NCF600 | |
φ0.15 | 400℃ | - | - | - | - | - | - | - |
φ0.3 | - | - | - | 400℃ | - | - | - | - |
φ0.5 | - | - | - | 600℃ | - | - | - | - |
φ1.0 | 650℃ | 650℃ | 650℃ | 650℃ | 450℃ | 650℃ | 300℃ | 650℃ |
φ1.6 | 650℃ | 650℃ | 650℃ | 650℃ | 450℃ | 650℃ | 300℃ | 650℃ |
φ3.2 | 750℃ | 750℃ | 750℃ | 750℃ | 650℃ | 750℃ | 350℃ | 750℃ |
φ4.8 | 800℃ | 800℃ | 900℃ | 900℃ | 750℃ | 800℃ | 350℃ | 900℃ |
φ6.4 | 800℃ | 800℃ | 1000℃ | 1000℃ | 750℃ | 800℃ | 350℃ | 1000℃ |
φ8.0 | 900℃ | 900℃ | 1050℃ | 1050℃ | 750℃ | 800℃ | 350℃ | 1050℃ |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.