The CPA-T500 series is a thermal imaging camera equipped with a large 4-inch touch panel LCD monitor and an optical unit that rotation 180 degrees.
Model | CPA-T530□ | CPA-T540□ | CPA-T560□ |
---|---|---|---|
Detecting element | uncooled Microbolometer | ||
Number of elements | 320×240ピクセル | 464×348ピクセル | 640×480ピクセル |
Measurement field of view of view (FOV) | CPA-T530S/CPA-T540S/CPA-T560S...24°×18° CPA-T530T/CPA-T540T/CPA-T560T...14°×10° CPA-T530W/CPA-T540W/CPA-T560W...42°×32° |
||
Visible light camera | 5 pixel, with LED lamp, can be overlaid with thermal image | ||
Monitor | 4-inch LCD monitor (touch panel) | ||
Measurement temperature range | -20℃~650℃ | -20℃~1500℃ | |
Temperature resolution (at 30°C blackbody) | CPA-T530S/CPA-T540S/CPA-T560S...0.04℃ CPA-T530T/CPA-T540T/CPA-T560T...0.05℃ CPA-T530W/CPA-T540W/CPA-T560W...0.03℃ |
||
Accuracy ratings | ±2% of the measured value or ±2℃, whichever is greater | ||
Wavelength | 7.5μm to 14μm | ||
Frame rate | 30Hz | ||
focus | Manual/Automatic | ||
Continuous Zoom | 4x | 6x | 8x |
radius resolution | CPA-T530S・・・1.31mrad CPA-T530T...0.75mrad CPA-T530W・・・2.41mrad |
CPA-T540S・・・0.90mrad CPA-T540T・・・0.52mrad CPA-T540W・・・1.66mrad |
CPA-T560S・・・0.66mrad CPA-T560T・・・0.38mrad CPA-T560W・・・1.2mrad |
Image storage | Media: SD card 1 slot Thermal image, visible image, merged image (JPEG) Video MPEG4 (no temperature data) Image annotation: voice, text comment, sketch comment |
||
Laser pointer | Yes (Laser locator function: display irradiation point in thermal image) | ||
image processing Function | Picture in Picture, MSX Ultra MAX (T530: 307,200 pixels / T540: 645,888 pixels / T560: 1,228,000 pixels) | ||
Temperature display | Spot, Area (Max/Min), Live Mode | ||
communication interface | USB2.0, Bluetooth, Wi-Fi | ||
Power supply | AC power and Li-ion battery | ||
Operating time | 4 hour operation | ||
Operating temperature limit | -15℃~50℃ | ||
dust proof splash-proof structure | IP54 (IEC60529) | ||
Weight | 1.3kg | ||
External dimensions | W140mm×H201mm×D84mm |
The high performance thermal imaging camera is equipped with a large 4-inch LCD touch panel monitor and an optical unit that rotation 180 degrees.
This is a leaflet about our lineup of portable thermography cameras.
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.