Excerpt from JIS C1604-2013 (unit: Ω)
temperature ℃ |
-100 | -0 | temperature ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | temperature ℃ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0 | 60.26 | 100.00 | 0 | 100.00 | 138.51 | 175.86 | 212.05 | 247.09 | 280.98 | 313.71 | 345.28 | 375.70 | 0 |
-10 | 56.19 | 96.09 | 10 | 103.90 | 142.29 | 179.53 | 215.61 | 250.53 | 284.30 | 316.92 | 348.38 | 378.68 | 10 |
-20 | 52.11 | 92.16 | 20 | 107.79 | 146.07 | 183.19 | 219.15 | 253.96 | 287.62 | 320.12 | 351.46 | 381.65 | 20 |
-30 | 48.00 | 88.22 | 30 | 111.67 | 149.83 | 186.84 | 222.68 | 257.38 | 290.92 | 323.30 | 354.53 | 384.60 | 30 |
-40 | 43.88 | 84.27 | 40 | 115.54 | 153.58 | 190.47 | 226.21 | 260.78 | 294.21 | 326.48 | 357.59 | 387.55 | 40 |
-50 | 39.72 | 80.31 | 50 | 119.40 | 157.33 | 194.10 | 229.72 | 264.18 | 297.49 | 329.64 | 360.64 | 390.48 | 50 |
-60 | 35.54 | 76.33 | 60 | 123.24 | 161.05 | 197.71 | 233.21 | 267.56 | 300.75 | 332.79 | 363.67 | 60 | |
-70 | 31.34 | 72.33 | 70 | 127.08 | 164.77 | 201.31 | 236.70 | 270.93 | 304.01 | 335.93 | 366.70 | 70 | |
-80 | 27.10 | 68.33 | 80 | 130.90 | 168.48 | 204.90 | 240.18 | 274.29 | 307.25 | 339.06 | 369.71 | 80 | |
-90 | 22.83 | 64.3 | 90 | 134.71 | 172.17 | 208.48 | 243.64 | 277.64 | 310.49 | 342.18 | 372.71 | 90 | |
-100 | 18.52 | 60.26 | 100 | 138.51 | 175.86 | 212.05 | 247.09 | 280.98 | 313.71 | 345.28 | 375.70 | 100 | |
temperature ℃ |
-100 | -0 | temperature ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | temperature ℃ |
Excerpt from JIS C1604-1989 (unit: Ω)
temperature ℃ |
-100 | -0 | temperature ℃ |
0 | 100 | 200 | 300 | 400 | 500 | temperature ℃ |
---|---|---|---|---|---|---|---|---|---|---|
-0 | 59.57 | 100.00 | 0 | 100.00 | 139.16 | 177.13 | 213.93 | 249.56 | 284.02 | 0 |
-10 | 55.44 | 96.02 | 10 | 103.97 | 143.01 | 180.86 | 217.54 | 253.06 | 287.40 | 10 |
-20 | 51.29 | 92.02 | 20 | 107.93 | 146.85 | 184.58 | 221.15 | 256.55 | 20 | |
-30 | 47.11 | 88.01 | 30 | 111.88 | 150.67 | 188.29 | 224.74 | 260.02 | 30 | |
-40 | 42.91 | 83.99 | 40 | 115.81 | 154.49 | 191.99 | 228.32 | 263.49 | 40 | |
-50 | 38.68 | 79.96 | 50 | 119.73 | 158.29 | 195.67 | 231.89 | 266.94 | 50 | |
-60 | 34.42 | 75.91 | 60 | 123.64 | 162.08 | 199.35 | 235.45 | 270.38 | 60 | |
-70 | 30.12 | 71.85 | 70 | 127.54 | 165.86 | 203.01 | 238.99 | 273.80 | 70 | |
-80 | 25.80 | 67.77 | 80 | 131.42 | 169.63 | 206.66 | 242.53 | 277.22 | 80 | |
-90 | 21.46 | 63.68 | 90 | 135.30 | 173.38 | 210.30 | 246.05 | 280.63 | 90 | |
-100 | 17.14 | 59.57 | 100 | 139.16 | 177.13 | 213.93 | 249.56 | 284.02 | 100 | |
temperature ℃ |
-100 | -0 | temperature ℃ |
0 | 100 | 200 | 300 | 400 | 500 | temperature ℃ |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.