A terminal housing for connecting the compensation lead wires and connection lead wires is attached to the sensor. |
The temperature sensor is directly connected to the compensation wire and the connection wire. Be sure to designate the length of the wire. |
connections Method | General form | 2 pair type |
---|---|---|
exterior | ||
terminal box models | Y, Z | Z |
Coating appearance | ||
Coating color: connections symbol | Red: +, White: - | 1st pair Red: 1+, White: 1- Second pair Red: 2+, White: 2- |
connections Method | General form | 2 pair type | 4-wire |
---|---|---|---|
exterior | |||
terminal box models | Z | G | G |
Coating appearance | |||
Coating color: connections symbol | Red: A, White: B, White: B | 1st pair Red: 1A, White: 1B, Black: 1B Second pair Blue: 2A, Green: 2B, Yellow: 2B |
Red: A, Red: A, White: B, White: B |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.