*Excerpt from FLIR Systems' Manual. Please note that the actual results may vary depending on the surface condition of the material and the measurement conditions.
*The emissivity values in the table below were recorded using a long wavelength (LW: 8-14 μm) camera.
*Please refer here for emissivity of 0.65µm, 0.9µm (silicon element area), and 1.55µm (InGaAs element area).
material | Texture | Temperature (℃) | emissivity |
---|---|---|---|
3M Type 35 | Electrical insulation tape (various colors) | < 80 | ≈0.96 |
Nextel Velvet 811~21 Black | Black high emissivity paint (non-reflective) | -60~150 | >0.97 |
asbestos | board | 20 | 0.96 |
Asphalt paving materials | 4 | 0.967 | |
asbestos | Powder | 0.4~0.6 | |
asbestos | fabric | 0.78 | |
enamel | 20 | 0.9 | |
enamel | Raqqa | 20 | 0.85~0.95 |
granite | Rough surface | 70 | 0.77~0.87 |
paper | 4 colors | 70 | 0.92~0.94 |
paper | white | 20 | 0.7~0.9 |
paper | White, 3 gloss types | 70 | 0.88~0.9 |
paper | green | 0.85 | |
paper | red | 0.76 | |
paper | Blue, dark | 0.84 | |
paper | yellow | 0.72 | |
paper | black | 0.9 | |
paper | Black, matte | 0.94 | |
paper | Black, matte | 70 | 0.89 |
paper | Topcoat with black lacquer | 0.93 | |
Sandpaper | Coarse | 80 | 0.85 |
Glass sheet (float glass) | Uncoated | 20 | 0.97 |
Hard Rubber | 0.89 | ||
Rubber | Hard | 20 | 0.95 |
Rubber | Soft, grey, coarse | 20 | 0.95 |
concrete | 20 | 0.92 | |
porcelain | Gloss | 20 | 0.92 |
porcelain | White, glossy | 0.7~0.75 | |
Plaster | Coarse Coat | 20 | 0.91 |
Lubricants | 0.025mm thin film | 20 | 0.27 |
Lubricants | 0.05mm thin film | 20 | 0.46 |
Lubricants | 0.125mm thin film | 20 | 0.72 |
Lubricants | Nickel-based thin film: Nickel-based only | 20 | 0.05 |
Lubricants | Thick Coating | 20 | 0.82 |
Stucco | Coarse, lime | 10~90 | 0.91 |
sand | 0.6 | ||
sand | 20 | 0.9 | |
Slug | Boiler | 0~100 | 0.97~0.93 |
Slug | Boiler | 200~500 | 0.89~0.78 |
Slug | Boiler | 600~1200 | 0.76~0.7 |
Slug | Boiler | 1400~1800 | 0.69~0.67 |
lime | 0.3~0.4 | ||
plaster | 20 | 0.8~0.9 | |
Fiberboard | Chipboard | 70 | 0.89 |
Fiberboard | Masonite | 70 | 0.88 |
tar | 0.79~0.84 | ||
tar | paper | 20 | 0.91~0.93 |
soil | Drying | 20 | 0.92 |
soil | Water seeping in | 20 | 0.95 |
paint | Available in 8 colors and various qualities | 70 | 0.92~0.94 |
varnish | On beech parquet floor | 70 | 0.9~0.93 |
cloth | black | 20 | 0.98 |
clay | Firing | 70 | 0.91 |
leather | leather | 0.75~0.8 | |
skin | human | 32 | 0.98 |
plastic | P-tile | 70 | 0.93 |
plastic | PCB printed wiring board | 70 | 0.91 |
plastic | Polyurethane Insulation Board | 70 | 0.55 |
water | 1 layer > 0.1mm thick | 0~100 | 0.95~0.98 |
water | Ice, smooth | ~10 | 0.96 |
water | Ice, smooth | 0 | 0.97 |
water | Ice, heavy frost on the surface | 0 | 0.98 |
water | Distilled water | 20 | 0.96 |
water | snow | 0.8 | |
water | snow | -10 | 0.85 |
water | Frost Crystal | -10 | 0.98 |
wood | Pine wood, 4 samples | 70 | 0.81~0.89 |
wood | White, damp | 20 | 0.7~0.8 |
wood | Surface | 20 | 0.8~0.9 |
wood | Beech wood surface | 20 | 0.9 |
wood | Beech wood surface | 70 | 0.88 |
Snow: refer Water | |||
Raqqa | 3 colors sprayed onto aluminum | 70 | 0.92~0.94 |
Raqqa | Aluminum on a rough surface | 20 | 0.4 |
Raqqa | white | 40~100 | 0.8~0.95 |
Raqqa | white | 100 | 0.92 |
Raqqa | Heat Resistant | 100 | 0.92 |
Raqqa | Matte | 40~100 | 0.96~0.98 |
Brick | Sillimanite | 1500 | 0.29 |
Brick | Dynas silica sand refractory bricks | 1000 | 0.66 |
Brick | Magnesite | 1000~1300 | 0.38 |
Brick | Fireclay | 20 | 0.85 |
Brick | Fireclay | 1000 | 0.75 |
Brick | Fireclay | 1200 | 0.59 |
Brick | Red, rough condition | 20 | 0.88~0.93 |
carbon | soot | 20 | 0.95 |
carbon | Charcoal powder | 0.96 | |
carbon | Graphite Powder | 0.97 | |
aluminum | Long-term exposure to the elements | 20 | 0.9 |
aluminum | Untreated | 100 | 0.09 |
aluminum | Vacuum deposition | 20 | 0.04 |
aluminum | Polishing | 50~100 | 0.04~0.06 |
aluminum | Aluminum foil | 27 | 0.04 |
aluminum | Rough | 27 | 0.18 |
aluminum | Casting, blasting | 70 | 0.46 |
aluminum | Anodized, matte black | 70 | 0.95 |
aluminum | Anodized Aluminum | 100 | 0.55 |
Aluminum Bronze | 20 | 0.6 | |
Aluminum hydroxide | Powder | 0.28 | |
chromium | Polishing | 50 | 0.1 |
chromium | Polishing | 500~1000 | 0.28~0.38 |
tungsten | 200 | 0.05 | |
tungsten | 600~1000 | 0.1~0.16 | |
tungsten | 1500~2200 | 0.24~0.31 | |
tungsten | filament | 3300 | 0.39 |
titanium | Oxidation at 540℃ | 200 | 0.4 |
titanium | Oxidation at 540℃ | 500 | 0.5 |
titanium | Oxidation at 540℃ | 1000 | 0.6 |
titanium | Polishing | 200 | 0.15 |
titanium | Polishing | 500 | 0.2 |
titanium | Polishing | 1000 | 0.36 |
Nichrome | roll | 700 | 0.25 |
Nichrome | Blasting | 700 | 0.7 |
Nichrome | Metal wire, clean | 50 | 0.65 |
Nichrome | Metal wire, clean | 500~1000 | 0.71~0.79 |
Nichrome | Metal wire, oxidation | 50~500 | 0.95~0.98 |
nickel | Oxidation at 600℃ | 200~600 | 0.37~0.48 |
nickel | Commercially pure, polished | 100 | 0.045 |
nickel | Commercially pure, polished | 200~400 | 0.07~0.09 |
nickel | Bright Matte | 122 | 0.041 |
nickel | Polishing | 122 | 0.045 |
nickel | Metal Wire | 200~1000 | 0.1~0.2 |
nickel | Electroplating | 20 | 0.11~0.4 |
nickel | Electroplating | 22 | 0.045 |
nickel | electrolytic | 22 | 0.04 |
nickel | electrolytic | 38 | 0.06 |
nickel | electrolytic | 260 | 0.07 |
nickel | electrolytic | 538 | 0.1 |
magnesium | 22 | 0.07 | |
magnesium | 260 | 0.13 | |
magnesium | 538 | 0.18 | |
magnesium | Polishing | 20 | 0.07 |
Magnesium Powder | 0.86 | ||
molybdenum | 600~1000 | 0.08~0.13 | |
molybdenum | 1500~2200 | 0.19~0.26 | |
molybdenum | filament | 700~2500 | 0.1~0.3 |
zinc | Sheet | 50 | 0.2 |
zinc | Polishing | 200~300 | 0.04~0.05 |
zinc | Oxidation at 400℃ | 400 | 0.11 |
zinc | Surface is oxidized | 1000~1200 | 0.5~0.6 |
casting | ingot | 1000 | 0.95 |
casting | Raw | 900~1100 | 0.87~0.95 |
casting | Molten state | 1300 | 0.28 |
casting | Polishing | 40 | 0.21 |
casting | Polishing | 200 | 0.21 |
casting | Oxidation | 38 | 0.63 |
casting | Oxidation | 100 | 0.64 |
casting | Oxidation | 260 | 0.66 |
casting | Oxidation | 538 | 0.76 |
stainless steel | Sheet, untreated, some scratches | 70 | 0.28 |
stainless steel | Sheet, polishing | 70 | 0.14 |
Stainless steel (18-8) | Oxidation at 800℃ | 60 | 0.85 |
Stainless steel (18-8) | Buffing | 20 | 0.16 |
Stainless steel (18-8) | 500 | 0.35 | |
stainless steel | Winding | 700 | 0.45 |
stainless steel | Blasting | 700 | 0.7 |
Steel Plate | Rough, flat | 50 | 0.95~0.98 |
Steel Plate | Winding sheet | 50 | 0.56 |
Steel Plate | Strongly oxidized | 50 | 0.88 |
Steel Plate | Strongly oxidized | 500 | 0.98 |
Steel Plate | Polishing | 100 | 0.07 |
Steel Plate | Polishing | 400~1000 | 0.14~0.38 |
Steel Plate | Polished sheet | 750~1050 | 0.52~0.56 |
Steel Plate | Red rust | 20 | 0.61~0.85 |
Steel Plate | Oxidation | 100 | 0.74 |
Steel Plate | Oxidation | 125~525 | 0.78~0.82 |
Steel Plate | Oxidation | 1227 | 0.89 |
Steel Plate | Cold rolling | 70 | 0.09 |
Steel Plate | Electrolytic iron | 22 | 0.05 |
Steel Plate | Electrolytic iron | 100 | 0.05 |
Steel Plate | Electrolytic iron | 260 | 0.07 |
Steel Plate | Hot rolling | 20 | 0.77 |
Steel Plate | Hot rolling | 130 | 0.6 |
Galvanized steel sheet | Sheet | 92 | 0.07 |
Galvanized steel sheet | Sheet, glossy | 30 | 0.23 |
Galvanized steel sheet | Sheet, Oxidation | 20 | 0.28 |
Galvanized steel sheet | Strongly oxidized | 70 | 0.85 |
tin | Gloss | 20~50 | 0.04~0.006 |
Tin-plated steel sheet | Tinplate (sheet) | 100 | 0.07 |
Tin-plated steel sheet | Tinplate (sheet) | 24 | 0.064 |
lead | Oxidation at 200℃ | 200 | 0.63 |
lead | Glossy | 250 | 0.08 |
lead | Oxidized, gray | 20 | 0.28 |
lead | 100 | 0.05 | |
Red lead | Lead oxide (red pigment, rust inhibitor) | 100 | 0.93 |
Red lead, powder | Lead oxide (red lead, red pigment, rust inhibitor) | 100 | 0.93 |
Aluminum oxide | Activated Alumina, Powder | 0.46 | |
Aluminum oxide | Pure, Alumina Powder | 0.16 | |
Nickel Oxide | 500~650 | 0.52~0.59 | |
Nickel Oxide | 1000~1250 | 0.75~0.86 | |
platinum | 17 | 0.016 | |
platinum | 22 | 0.03 | |
platinum | 100 | 0.05 | |
platinum | 260 | 0.06 | |
platinum | 538 | 0.1 | |
platinum | 1000~1500 | 0.14~0.18 | |
platinum | 1094 | 0.18 | |
platinum | ribbon | 900~1100 | 0.12~0.17 |
platinum | Pure, polished | 200~600 | 0.05~0.1 |
platinum | Metal Wire | 50~200 | 0.06~0.07 |
platinum | Metal Wire | 500~1000 | 0.1~0.16 |
platinum | Metal Wire | 1400 | 0.18 |
gold | Carefully polished | 200~600 | 0.02~0.03 |
gold | Thoroughly polished | 100 | 0.02 |
gold | Polishing | 130 | 0.018 |
Silver | Polishing | 100 | 0.03 |
Silver | Pure, polished | 200~600 | 0.02~0.03 |
copper | Commercial, Glossy | 20 | 0.07 |
copper | Strongly oxidized | 20 | 0.78 |
copper | Oxidized to dark black | 0.88 | |
copper | Dissolution | 1100~1300 | 0.13~0.15 |
copper | Polishing | 50~100 | 0.02 |
copper | Polishing, Commercial | 27 | 0.03 |
copper | Oxidation | 50 | 0.6~0.7 |
copper | Electrolytic, meticulously polished | 80 | 0.018 |
Copper oxide | Red, powder | 0.7 | |
Copper dioxide | Powder | 0.84 | |
bronze | Porous, rough condition | 50~150 | 0.55 |
bronze | Polishing | 50 | 0.1 |
bronze | Powder | 0.76~0.8 | |
brass | Oxidation at 600℃ | 200~600 | 0.59~0.61 |
brass | Rub with a #80 file | 20 | 0.2 |
brass | Dull, corroded | 20~350 | 0.22 |
brass | Polishing | 200 | 0.03 |
brass | Oxidation Treatment | 70 | 0.03~0.07 |
brass | Oxidation Treatment | 100 | 0.61 |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.