Kinds | Models | Permitted temperature | Coating Material | Finished outer diameter (mm) |
---|---|---|---|---|
3-core cord | WV38 | -20 to 60°C | Vinyl | φ8 |
WP38 | -20 to 100°C | Heat-resistant vinyl | φ8 | |
WP35 | -20 to 100°C | Heat-resistant vinyl | φ5 | |
WP33 | -20 to 100°C | Heat-resistant vinyl (single wire x 3) | Approx. φ3.5 | |
WS33 | -60 to 180°C | Silicone rubber (single wire, 3 strands) | Approx. φ3.5 | |
WS36 | -60 to 180°C | silicone rubber | φ6 | |
WN38 | -40 to 70°C | Chloroprene Rubber | φ7 | |
WM34 | 0~250℃ | Polyimide and glass wool braid | Approx. φ4 | |
WF32 | -180~200℃ | Fluoroplastic resin (FEP) (three single wires) | Approx. φ2.2 | |
WY34 | -40 to 60°C | Cold-resistant vinyl | Approx. φ3.8 | |
WY36 | -40 to 60°C | Cold-resistant vinyl | φ6 | |
WG38 | -20 to 60°C | Vinyl with inner shield | φ7 | |
4-core cord | WV46 | -20 to 60°C | Vinyl | φ5.5 |
WS44 | -60 to 180°C | silicone rubber | φ4 | |
6-core cord | WV61 | -20 to 60°C | Vinyl | φ10 |
WN61 | -40 to 70°C | Chloroprene Rubber | φ10 | |
WS68 | -60 to 180°C | silicone rubber | φ8 | |
8-core cord | WP81 | -20 to 100°C | Heat-resistant vinyl | φ10 |
We offer a wide variety of thermocouples, resistance thermometer, and accessories to suit different temperature ranges and applications.
Temperature Sensors
We will briefly introduce various thermocouples, resistance thermometer, and accessories according to temperature ranges and applications.
Temperature Sensor Selection
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.