The CPA-RA series can be used to monitor the temperature of steel materials, molten steel, baking furnaces, etc. over a wide temperature range. The water-cooled case ensures durability in harsh environments.
Product name | Models | Specifications |
---|---|---|
Main unit | CPA-RAS1AN | レンズ10° |
CPA-RAS2AN | レンズ20° | |
CPA-RAS3AN | レンズ30° | |
CPA-RAS4AN | レンズ40° | |
Accessories | Replacement cover glass | CPY-ZRCWS |
Air Cooler | CPY-ZRAC | |
Software | High temperature thermal image measurement software | CPY-VXGR |
Wavelength | 0.9μm | |
---|---|---|
Number of pixel | 720×540 | |
Temperature range | 700 to 1450°C or 1200 to 2550°C, span 250 to 700°C※1 | |
Accuracy ratings | ±2% of measured value | |
Frame rate | 30Hz ※2 | |
Field of view angle | 10°、20°、30°、40° | |
Power supply | PoE |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.