Used for setting and display the IM series infrared moisture /thickness gauge.
Supports RS-232C, RS-422A, and RS-485 communication. Can output analog current of 4-20mA.
Models | IRGMEG3R | IRGMEG3A | IRGMEG3S |
---|---|---|---|
Input Signal | RS-485 (connects to detector), up to 9 units can be connected | ||
Analog Output | analog signal: 4 to 20mADC, 3 outputs Output 1/2... load resistance 600Ω or less Output 3... load resistance 400Ω or less | ||
Communication Output | RS-232C | RS-422A | RS-485 |
Output scaling | Numeric keypad settings (0.1 step) | ||
Output Update Period | Communication output: 28 ms x number of detector | ||
Display | ①Measurement value display, □□□□.□ (decimal point position variable) ②Head number, CH.No., parameter display |
||
smoothing T | Smoothing time setting for smoothing (delay): T = 0.1 to 99.9 seconds | ||
Calibration operation | calibration is performed when the output checker plate is inserted using key operation or external contact | ||
Hold / preset operation | display and output can be hold or preset by key operation or external contact | ||
Calibration curve correction | Online correction of input calibration curve, linear to quadratic correction | ||
External Configuration Function | Head number, CH.No., calibration, hold, preset possible | ||
Alarm function | contact output to HCL terminal when outside the setting range (1 output) | ||
Self-diagnostic | When detector self-diagnostic is abnormal, contact output (1b) and lamp display | ||
Power supply | 100-240V AC 50/60Hz | ||
Power consumption | 最大15VA | ||
Operating temperature limit | 0~50℃ | ||
Case | Flame Retardant Polycarbonate | ||
Installation Method | Panel recessed installation | ||
Weight | 約0.6kg |
The IM series is moisture /thickness meter that can measure moisture, organic matter, film thickness, coating thickness, etc. by utilizing the infrared absorption of the object being measured.
IRMA/IRMD/IRMT01
The IM series is moisture /thickness meter that can measure moisture, organic matter, film thickness, coating thickness, color density, etc. by utilizing the infrared absorption of the object being measured.
IRMA1000/2000 series/IRMD1000/2000 series
The IM series is moisture /thickness meter that can measure moisture, organic matter, film thickness, coating thickness, etc. by utilizing the infrared absorption of the object being measured.
IRMA7000/8000 series/IRMD7000/8000 series
The IM series is moisture /thickness meter that can measure moisture, organic matter, film thickness, coating thickness, etc. by utilizing the infrared absorption of the object being measured.
IRMA2000, 4000, 6000 series/IRMD2000, 4000, 6000 series
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.