FLIR X6xxx is thermal image measurement with a fast frame rate and shutter speed. Models for mid-infrared and far-infrared wavelength bands are available, and it can be used for a variety of purposes such as temperature measurement through glass, flame through measurement, fine measurement, high-speed measurement, and lock-in analyzing.
*A model with a particularly fast frame rate even among high-end cameras
Model | X680x | X698x |
---|---|---|
Detecting element | InGaAs | |
Number of elements | 640×512 | |
Wavelength | 3μm~5μm/1.5μm~5μm | |
Element Pitch | 25μm | |
Measurement temperature range | -20 to 350°C 45~600℃ 250 to 2000°C 500 to 3000°C Range selectable Within each range, there are multiple ranges. |
|
Frame rate | 500Hz | 1000Hz |
Integration Time | 480ns | |
option | 17mm (51° x 42°) 25mm (36° x 29°) 50mm (19° x 15°) 100mm (9.1° x 7.3°) 200mm (4.6°×3.7°) x 1 (25 μm) ×3 (8.4 μm) ×5(5μm) |
|
Close-up ring | 0.25, 0.5, 0.75, 1 inch | |
External dimensions | 241×165×152mm | |
Weight | 6.35kg | |
Through quartz glass | ○ | |
Through the flames | ○ | |
Film Measurement | ○ | |
Through heat-resistant glass | × | |
high-speed speed at low temperatures | ○ |
*Please contact us for details and prices.
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.