item | unit | 84th term (2019) |
85th term (2020) |
86th term (2021) |
87th term (2022) |
88th term (2023) |
---|---|---|---|---|---|---|
Orders | million yen | 20,628 | 20,553 | 25,557 | 27,829 | 27,458 |
Sales | million yen | 20,582 | 21,080 | 21,908 | 23,793 | 27,425 |
Ordinary Profit | million yen | 1,683 | 1,283 | 1,744 | 2,294 | 2,413 |
Net income (attributable to owners of parent) | million yen | 1,218 | 1,289 | 1,050 | 1,536 | 1,756 |
Net income per share | circle | 143.78 | 152.24 | 124.07 | 181.22 | 206.87 |
Total Assets | million yen | 26,708 | 30,398 | 31,545 | 36,289 | 36,530 |
Net Worth | million yen | 16,318 | 19,502 | 20,150 | 21,574 | 23,191 |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.