exterior |
|||
Models | A6751 | X6900SC | A6261 |
---|---|---|---|
Number of elements | 640×512 | 640×512 | 640×512 |
Measurement temperature range | -20~3000℃ | -20~3000℃ | 400~2500℃ |
Frame Rate | 640×512: 125Hz 320×256: 400Hz 160x128: 1,000Hz | 640x512: 1,000Hz 320x256: 1,956Hz 160x128: 3,700Hz | 640×512: 125Hz 320×256: 400Hz 160x128: 1,000Hz |
Temperature resolution | 0.04℃ | ||
radius resolution | 0.66mrad | ||
lens | option x1 lens: □15μm ×3 lens: □5μm | Can be seen through normal glass |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.