exterior |
|||
Models | FLIR E52 | FLIR T530 | FLIR T865 |
---|---|---|---|
Price (tax included) | Please refer to the flyer. | ||
Number of elements | 240×180 | 320×240 | 640×480 |
Field of view angle | 24°×18°(fixed) | 24°×18° | |
Temperature Measurement Range | -20~550℃ | -20~650℃ | -40~2000℃ |
radius resolution | 1.75mrad | 1.31mrad | 0.65mrad (When 24° lens is attached) |
Included | Video recording and analyzing software Research Studio Pro |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.